HOTEL PERKS · DUBAI
71 hotels · from about US$62 a night · updated 2026-10-30
These are the 71 hotels in Dubai we can book for you with advisor perks: typically daily breakfast for two, a hotel credit, and an upgrade when available, at rates in line with booking direct. Reference rates are nightly, for 2 adults in one room, before tax, checked on four dates across the year (Feb, May, Aug, Nov), shown as a range with the priciest date left out. Peak dates can cost more; we re-check live rates for your dates before booking.
Jump to: Under US$250 · US$250–350 · US$350–500 · US$500–750 · Over US$750
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| The First Collection Dubai Jumeirah Village Circle, a Tribute Portfolio Hotel | US$62–100 | Marriott Select Partner Hotels |
| The Retreat Palm Dubai MGallery by Sofitel | US$76–121 | Accor Preferred (HERA) |
| Andaz Dubai The Palm, by Hyatt | US$99–199 | Hyatt Privé |
| Hotel Indigo Dubai Downtown by IHG | US$101–156 | IHG Destined |
| Al Habtoor Grand Resort, Autograph Collection® | US$102–213 | Marriott Select Partner Hotels |
| Hyatt Regency Dubai Creek Heights | US$105–146 | Hyatt Privé |
| InterContinental Dubai Marina by IHG | US$127–246 | IHG Destined |
| Hyde Hotel Dubai | US$130–237 | Accor Preferred (HERA) |
| Hyatt Centric Jumeirah Dubai | US$131–179 | Hyatt Privé |
| JW Marriott Marquis Hotel Dubai | US$131–238 | Marriott Select Partner Hotels |
| Sofitel Dubai The Obelisk | US$135–166 | Accor Preferred (HERA) |
| Ciel Dubai Marina, Vignette Collection | US$136–229 | IHG Destined |
| Conrad Dubai | US$146–244 | Hilton for Luxury |
| Sofitel Dubai Jumeirah Beach | US$150–196 | Accor Preferred (HERA) |
| Grand Hyatt Dubai | US$158–226 | Hyatt Privé |
| Sheraton Grand Hotel, Dubai | US$165–229 | Marriott Select Partner Hotels |
| SLS Dubai Hotel & Residences | US$167–209 | Accor Preferred (HERA) |
| Sheraton Mall of the Emirates Hotel, Dubai | US$194–233 | Marriott Select Partner Hotels |
| The Ritz-Carlton, Dubai International Financial Centre | US$209–241 | Marriott STARS |
| Rixos The Palm Hotel & Suites | US$216–216 | Accor Preferred (HERA) |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| Grosvenor House, a Luxury Collection Hotel, Dubai | US$126–313 | Marriott STARS |
| Waldorf Astoria Dubai Palm Jumeirah | US$131–285 | Hilton for Luxury |
| Fairmont Dubai | US$139–255 | Accor Preferred (HERA) |
| Fairmont The Palm | US$155–268 | Accor Preferred (HERA) |
| Le Royal Meridien Beach Resort And Spa | US$160–340 | Marriott Select Partner Hotels |
| The St. Regis Dubai, The Palm | US$177–326 | Marriott STARS |
| W Dubai - The Palm | US$178–260 | Marriott Select Partner Hotels |
| Sofitel Dubai Downtown | US$187–254 | Accor Preferred (HERA) |
| InterContinental Dubai Festival City by IHG | US$192–292 | IHG Destined |
| The St. Regis Downtown, Dubai | US$194–267 | Marriott STARS |
| La Ville Hotel & Suites CITY WALK, Dubai, Autograph Collection | US$209–289 | Marriott Select Partner Hotels |
| Raffles Dubai | US$209–270 | Accor Preferred (HERA) |
| Sofitel Dubai The Palm Resort & Spa | US$216–253 | Accor Preferred (HERA) |
| The Dubai EDITION | US$217–301 | Marriott STARS |
| Kempinski Mall Of The Emirates | US$219–337 | Virtuoso |
| W Dubai - Mina Seyahi | US$239–348 | Marriott Select Partner Hotels |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| Raffles The Palm | US$185–372 | Virtuoso, Accor Preferred (HERA) |
| Nikki Beach Resort & Spa Dubai | US$209–416 | Virtuoso |
| Park Hyatt Dubai | US$209–395 | Virtuoso, Hyatt Privé |
| Armani Hotel Dubai, Burj Khalifa | US$217–443 | Virtuoso |
| The Westin Dubai Mina Seyahi Beach Resort & Marina | US$254–381 | Marriott Select Partner Hotels |
| Palace Downtown | US$262–417 | Virtuoso |
| Waldorf Astoria Dubai International Financial Centre | US$268–433 | Hilton for Luxury |
| Rixos Premium Dubai JBR | US$287–439 | Accor Preferred (HERA) |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| The Ritz-Carlton, Dubai | US$255–625 | Marriott STARS |
| Mandarin Oriental Downtown, Dubai | US$400–585 | Mandarin Oriental Fan Club |
| Four Seasons Hotel Dubai International Financial Centre | US$460–590 | Four Seasons Preferred Partner |
| Address Downtown | US$470–525 | Virtuoso |
| One&Only One Za'abeel | US$566–566 | Virtuoso |
| Delano Dubai | US$636–719 | Accor Preferred (HERA) |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| Four Seasons Resort Dubai at Jumeirah Beach | US$420–1,173 | Four Seasons Preferred Partner |
| Atlantis The Royal | US$530–1,014 | Virtuoso |
| One&Only The Palm | US$585–1,042 | Virtuoso |
| Jumeirah Marsa Al Arab Dubai | US$749–2,151 | Virtuoso |
| Al Maha, A Luxury Collection Desert Resort & Spa, Dubai | US$1,035–1,887 | Virtuoso, Marriott STARS |
These hotels also come with advisor perks; we have not checked a reference rate yet: 25hours Hotel Dubai One Central (Accor Preferred (HERA)); Al Habtoor Palace (Preferred Hotels & Resorts); Banyan Tree Dubai at Bluewaters (Accor Preferred (HERA)); Bvlgari Resort Dubai (Virtuoso, Marriott STARS); InterContinental Residences Dubai Business Bay by IHG (IHG Destined); JW Marriott Hotel Marina (Marriott Select Partner Hotels); Jumeirah Al Naseem Dubai (Virtuoso); Jumeirah Al Qasr Dubai (Virtuoso); Jumeirah Burj Al Arab Dubai (Virtuoso); Kempinski The Boulevard Dubai (Virtuoso); Maison Privee - Banyan Tree Residences (Accor Preferred (HERA)); Mandarin Oriental Jumeira, Dubai (Virtuoso, Mandarin Oriental Fan Club); Marriott Resort Palm Jumeirah, Dubai (Marriott Select Partner Hotels); One&Only Royal Mirage (Virtuoso); SO/ Uptown Dubai (Accor Preferred (HERA)); Th8 Palm Dubai Beach Resort, Vignette Collection by IHG (IHG Destined).
Across the 55 Dubai hotels we track, reference rates run from about US$62 to US$2,151 per night (2 adults, before tax). Most fall between US$136 and US$433.
The First Collection Dubai Jumeirah Village Circle, a Tribute Portfolio Hotel (US$62–100), The Retreat Palm Dubai MGallery by Sofitel (US$76–121), Andaz Dubai The Palm, by Hyatt (US$99–199), Hotel Indigo Dubai Downtown by IHG (US$101–156), Al Habtoor Grand Resort, Autograph Collection® (US$102–213), Hyatt Regency Dubai Creek Heights (US$105–146), Grosvenor House, a Luxury Collection Hotel, Dubai (US$126–313), InterContinental Dubai Marina by IHG (US$127–246), Hyde Hotel Dubai (US$130–237), Hyatt Centric Jumeirah Dubai (US$131–179), JW Marriott Marquis Hotel Dubai (US$131–238), Waldorf Astoria Dubai Palm Jumeirah (US$131–285), Sofitel Dubai The Obelisk (US$135–166), Ciel Dubai Marina, Vignette Collection (US$136–229), Fairmont Dubai (US$139–255), Conrad Dubai (US$146–244), Sofitel Dubai Jumeirah Beach (US$150–196), Fairmont The Palm (US$155–268), Grand Hyatt Dubai (US$158–226), Le Royal Meridien Beach Resort And Spa (US$160–340), Sheraton Grand Hotel, Dubai (US$165–229), SLS Dubai Hotel & Residences (US$167–209), The St. Regis Dubai, The Palm (US$177–326), W Dubai - The Palm (US$178–260), Raffles The Palm (US$185–372), Sofitel Dubai Downtown (US$187–254), InterContinental Dubai Festival City by IHG (US$192–292), Sheraton Mall of the Emirates Hotel, Dubai (US$194–233), The St. Regis Downtown, Dubai (US$194–267), La Ville Hotel & Suites CITY WALK, Dubai, Autograph Collection (US$209–289), Park Hyatt Dubai (US$209–395), Raffles Dubai (US$209–270), The Ritz-Carlton, Dubai International Financial Centre (US$209–241), Rixos The Palm Hotel & Suites (US$216–216), Sofitel Dubai The Palm Resort & Spa (US$216–253), The Dubai EDITION (US$217–301), Kempinski Mall Of The Emirates (US$219–337), W Dubai - Mina Seyahi (US$239–348), The Westin Dubai Mina Seyahi Beach Resort & Marina (US$254–381).
Jumeirah Marsa Al Arab Dubai (US$749–2,151), Al Maha, A Luxury Collection Desert Resort & Spa, Dubai (US$1,035–1,887), Four Seasons Resort Dubai at Jumeirah Beach (US$420–1,173).
Typically daily breakfast for two, a hotel credit (often US$100) for dining or spa, a room upgrade and early check-in / late check-out when available, and a welcome amenity. Rates are in line with booking direct, and we show you the hotel's own rate next to ours before you book. Perks vary slightly by hotel and we confirm them before you book.
Each rate is the nightly pre-tax price for 2 adults in one room on 2-night stays, checked on four dates across the year (February, May, August and November). We drop the most expensive date and show the lowest to the second-highest, in US dollars. Peak dates can cost more. Last updated 2026-10-30.
NOT ON THE LIST?
Fill in the form with the hotel name and your dates, and we'll check the price for you directly.
Request a Quote Ask our price assistant