HOTEL PERKS · LONDON
77 hotels · from about US$155 a night · updated 2026-10-30
These are the 77 hotels in London we can book for you with advisor perks: typically daily breakfast for two, a hotel credit, and an upgrade when available, at rates in line with booking direct. Reference rates are nightly, for 2 adults in one room, before tax, checked on four dates across the year (Feb, May, Aug, Nov), shown as a range with the priciest date left out. Peak dates can cost more; we re-check live rates for your dates before booking.
Jump to: Under US$250 · US$250–350 · US$350–500 · US$500–750 · Over US$750
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| Grosvenor House Suites | US$155–155 | Preferred Hotels & Resorts |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| The Egerton House Hotel | US$174–252 | Virtuoso |
| The Pelham London - Starhotels Collezione | US$197–327 | Preferred Hotels & Resorts |
| Hyde London City | US$233–309 | Accor Preferred (HERA) |
| Middle Eight - Covent Garden - Preferred Hotels and Resorts | US$279–337 | Preferred Hotels & Resorts |
| The Dixon, Autograph Collection | US$299–334 | Marriott Select Partner Hotels |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| The Welbeck Hotel, by IHG | US$229–376 | IHG Destined |
| Hyatt Regency London Blackfriars | US$246–412 | Hyatt Privé |
| Andaz London Liverpool Street, by Hyatt | US$266–452 | Hyatt Privé |
| Royal Lancaster London | US$274–429 | Preferred Hotels & Resorts |
| The Standard London | US$296–357 | Hyatt Privé |
| Great Scotland Yard Hotel, part of Hyatt | US$302–479 | Hyatt Privé |
| The Guardsman Hotel and Residences | US$310–358 | Preferred Hotels & Resorts |
| Nobu London Portman Square | US$328–413 | Virtuoso |
| Hyatt Regency London The Churchill | US$334–462 | Hyatt Privé |
| St Martins Lane London | US$335–425 | Accor Preferred (HERA) |
| Sanderson London | US$348–443 | Accor Preferred (HERA) |
| The Park Tower Knightsbridge, A Luxury Collection Hotel | US$353–485 | Marriott STARS |
| W London | US$355–403 | Marriott Select Partner Hotels |
| The Milestone Hotel and Residences | US$357–498 | Virtuoso |
| Kimpton Fitzroy London by IHG | US$364–423 | IHG Destined |
| The Ned | US$371–472 | Virtuoso |
| The Londoner | US$378–465 | Virtuoso, Preferred Hotels & Resorts |
| Bankside Hotel, Autograph Collection | US$410–466 | Marriott Select Partner Hotels |
| The London EDITION | US$421–467 | Virtuoso, Marriott STARS |
| The Westin London City | US$432–499 | Marriott Select Partner Hotels |
| The Stafford London | US$439–498 | Virtuoso, Preferred Hotels & Resorts |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| Threadneedles, Autograph Collection | US$220–544 | Marriott Select Partner Hotels |
| Conrad London St. James | US$281–518 | Hilton for Luxury |
| InterContinental London Park Lane by IHG | US$320–538 | Virtuoso, IHG Destined |
| London Marriott Hotel County Hall | US$354–502 | Marriott Select Partner Hotels |
| Pan Pacific London | US$355–527 | Virtuoso, Pan Pacific Reserve |
| St. Ermins Hotel, Autograph Collection | US$367–515 | Marriott Select Partner Hotels |
| Virgin Hotels London-Shoreditch | US$375–687 | Preferred Hotels & Resorts |
| JW Marriott Grosvenor House London | US$377–624 | Marriott Select Partner Hotels |
| Sheraton Grand London Park Lane | US$383–529 | Marriott Select Partner Hotels |
| Park Hyatt London River Thames | US$391–510 | Hyatt Privé |
| Sofitel London St James | US$392–510 | Accor Preferred (HERA) |
| London Marriott Hotel Grosvenor Square | US$433–642 | Marriott Select Partner Hotels |
| The Langham, London | US$456–660 | Virtuoso |
| London Marriott Hotel Park Lane | US$496–639 | Marriott Select Partner Hotels |
| Shangri-La The Shard, London | US$508–669 | Virtuoso |
| Rosewood London | US$544–667 | Virtuoso, Rosewood Elite |
| NoMad London | US$546–592 | Virtuoso, Hilton for Luxury |
| Beaverbrook Town House | US$573–699 | Virtuoso |
| The Wellesley Knightsbridge, A Luxury Collection Hotel | US$628–716 | Marriott STARS |
| The Beaumont Mayfair | US$676–678 | Virtuoso, Preferred Hotels & Resorts |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| Waldorf Astoria London – Admiralty Arch | US$447–968 | Virtuoso, Hilton for Luxury |
| The Cadogan, A Belmond Hotel, London | US$513–885 | Virtuoso |
| Taj 51 Buckingham Gate, Suites and Residences | US$542–853 | Virtuoso |
| Jumeirah Carlton Tower London | US$608–993 | Virtuoso |
| Six Senses London | US$613–785 | IHG Destined |
| The Savoy | US$642–953 | Virtuoso, Accor Preferred (HERA) |
| The Goring | US$725–783 | Virtuoso |
| 1 Hotel Mayfair | US$731–831 | Virtuoso |
| Brown's Hotel, a Rocco Forte Hotel | US$732–869 | Virtuoso |
| Mandarin Oriental Mayfair, London | US$787–1,082 | Virtuoso, Mandarin Oriental Fan Club |
| Mandarin Oriental Hyde Park, London | US$805–1,074 | Virtuoso, Mandarin Oriental Fan Club |
| The Lanesborough, Oetker Hotels | US$810–849 | Virtuoso |
| Corinthia London | US$811–1,034 | Virtuoso |
| Four Seasons Hotel London at Park Lane | US$811–1,020 | Four Seasons Preferred Partner, Virtuoso |
| The Connaught, Maybourne | US$816–1,084 | Virtuoso |
| Raffles London at The OWO | US$902–965 | Virtuoso, Accor Preferred (HERA) |
| Claridge’s, Maybourne | US$910–991 | Virtuoso |
| Bvlgari Hotel London | US$922–1,024 | Virtuoso, Marriott STARS |
| The Peninsula London | US$940–1,322 | Virtuoso, The Peninsula PenClub |
| The Chancery Rosewood | US$1,538–1,998 | Rosewood Elite |
These hotels also come with advisor perks; we have not checked a reference rate yet: Cambridge House, Auberge Collection (Virtuoso); Four Seasons Hotel London at Tower Bridge (Four Seasons Preferred Partner); Hotel Indigo London Clerkenwell by IHG (IHG Destined); Montcalm East, Autograph Collection (Marriott Select Partner Hotels); St. Pancras London, Autograph Collection (Marriott Select Partner Hotels); The Berkeley, Maybourne (Virtuoso); The Emory, Maybourne (Virtuoso); The Newman Hotel (Preferred Hotels & Resorts); The Ritz London (Virtuoso); The St. Regis London (Marriott STARS).
Across the 67 London hotels we track, reference rates run from about US$155 to US$1,998 per night (2 adults, before tax). Most fall between US$328 and US$849.
Grosvenor House Suites (US$155–155), The Egerton House Hotel (US$174–252), The Pelham London - Starhotels Collezione (US$197–327), The Welbeck Hotel, by IHG (US$229–376), Hyde London City (US$233–309), Middle Eight - Covent Garden - Preferred Hotels and Resorts (US$279–337), The Standard London (US$296–357), The Dixon, Autograph Collection (US$299–334), The Guardsman Hotel and Residences (US$310–358).
The Chancery Rosewood (US$1,538–1,998), The Peninsula London (US$940–1,322), The Connaught, Maybourne (US$816–1,084).
Typically daily breakfast for two, a hotel credit (often US$100) for dining or spa, a room upgrade and early check-in / late check-out when available, and a welcome amenity. Rates are in line with booking direct, and we show you the hotel's own rate next to ours before you book. Perks vary slightly by hotel and we confirm them before you book.
Each rate is the nightly pre-tax price for 2 adults in one room on 2-night stays, checked on four dates across the year (February, May, August and November). We drop the most expensive date and show the lowest to the second-highest, in US dollars. Peak dates can cost more. Last updated 2026-10-30.
NOT ON THE LIST?
Fill in the form with the hotel name and your dates, and we'll check the price for you directly.
Request a Quote Ask our price assistant