HOTEL PERKS · SINGAPORE
36 hotels · from about US$151 a night · updated 2026-10-30
These are the 36 hotels in Singapore we can book for you with advisor perks: typically daily breakfast for two, a hotel credit, and an upgrade when available, at rates in line with booking direct. Reference rates are nightly, for 2 adults in one room, before tax, checked on four dates across the year (Feb, May, Aug, Nov), shown as a range with the priciest date left out. Peak dates can cost more; we re-check live rates for your dates before booking.
Jump to: Under US$250 · US$250–350 · US$350–500 · US$500–750 · Over US$750 · Our in-depth guide to 9 Singapore hotels
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| The Serangoon House Little India, Singapore, a Tribute Portfolio™ Hotel | US$151–166 | Marriott Select Partner Hotels |
| The Standard, Singapore | US$156–242 | Hyatt Privé |
| Hotel Indigo Singapore Katong by IHG | US$173–183 | IHG Destined |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| Sofitel Singapore City Centre | US$186–315 | Accor Preferred (HERA) |
| Duxton Reserve Singapore, Autograph Collection | US$192–334 | Marriott Select Partner Hotels |
| Maxwell Reserve Singapore, Autograph Collection | US$192–295 | Marriott Select Partner Hotels |
| The Vagabond Club, Singapore, a Tribute Portfolio Hotel | US$211–260 | Marriott Select Partner Hotels |
| Mondrian Singapore Duxton | US$230–256 | Accor Preferred (HERA) |
| Artyzen Singapore | US$265–289 | Virtuoso, Preferred Hotels & Resorts |
| Pan Pacific Orchard | US$269–274 | Pan Pacific Reserve |
| InterContinental Singapore Robertson Quay by IHG | US$277–282 | IHG Destined |
| Conrad Singapore Orchard | US$293–339 | Hilton for Luxury |
| The Capitol Kempinski Hotel Singapore | US$298–319 | Virtuoso |
| PARKROYAL COLLECTION Pickering, Singapore | US$308–328 | Pan Pacific Reserve |
| Grand Hyatt Singapore | US$312–319 | Hyatt Privé |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| PARKROYAL COLLECTION Marina Bay, Singapore | US$236–411 | Pan Pacific Reserve |
| Pan Pacific Singapore | US$272–360 | Pan Pacific Reserve |
| Mandai Rainforest Resort by Banyan Tree | US$283–364 | Accor Preferred (HERA) |
| The Fullerton Hotel Singapore | US$297–383 | Virtuoso, Preferred Hotels & Resorts |
| Andaz Singapore, by Hyatt | US$315–353 | Virtuoso, Hyatt Privé |
| Singapore Marriott Tang Plaza Hotel | US$320–378 | Marriott Select Partner Hotels |
| W Singapore - Sentosa Cove | US$328–476 | Marriott Select Partner Hotels |
| Frasers House, a Luxury Collection Hotel, Singapore | US$329–385 | Marriott STARS |
| Fairmont Singapore | US$336–393 | Accor Preferred (HERA) |
| Four Seasons Hotel Singapore | US$345–359 | Four Seasons Preferred Partner |
| The Singapore EDITION | US$390–438 | Virtuoso, Marriott STARS |
| Conrad Singapore Marina Bay | US$406–425 | Hilton for Luxury |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| The St. Regis Singapore | US$398–511 | Virtuoso, Marriott STARS |
| Mandarin Oriental, Singapore | US$429–500 | Virtuoso, Mandarin Oriental Fan Club |
| The Ritz-Carlton, Millenia Singapore | US$461–522 | Virtuoso, Marriott STARS |
| JW Marriott Hotel Singapore South Beach | US$515–551 | Marriott Select Partner Hotels |
| The Westin Singapore | US$527–554 | Marriott Select Partner Hotels |
| The Laurus, a Luxury Collection Resort, Singapore | US$557–558 | Marriott STARS |
| Hotel | Reference rate / night | Perk program(s) |
|---|---|---|
| Marina Bay Sands Singapore | US$669–930 | Virtuoso |
| Raffles Singapore | US$834–1,386 | Virtuoso, Accor Preferred (HERA) |
| Capella Singapore | US$935–1,172 | Virtuoso |
Across the 36 Singapore hotels we track, reference rates run from about US$151 to US$1,386 per night (2 adults, before tax). Most fall between US$265 and US$500.
The Serangoon House Little India, Singapore, a Tribute Portfolio™ Hotel (US$151–166), The Standard, Singapore (US$156–242), Hotel Indigo Singapore Katong by IHG (US$173–183), Sofitel Singapore City Centre (US$186–315), Duxton Reserve Singapore, Autograph Collection (US$192–334), Maxwell Reserve Singapore, Autograph Collection (US$192–295), The Vagabond Club, Singapore, a Tribute Portfolio Hotel (US$211–260), Mondrian Singapore Duxton (US$230–256), Artyzen Singapore (US$265–289), Pan Pacific Orchard (US$269–274), Pan Pacific Singapore (US$272–360), InterContinental Singapore Robertson Quay by IHG (US$277–282), Mandai Rainforest Resort by Banyan Tree (US$283–364), Conrad Singapore Orchard (US$293–339), The Fullerton Hotel Singapore (US$297–383), The Capitol Kempinski Hotel Singapore (US$298–319), PARKROYAL COLLECTION Pickering, Singapore (US$308–328), Grand Hyatt Singapore (US$312–319), Andaz Singapore, by Hyatt (US$315–353), Singapore Marriott Tang Plaza Hotel (US$320–378), Frasers House, a Luxury Collection Hotel, Singapore (US$329–385), Fairmont Singapore (US$336–393), Four Seasons Hotel Singapore (US$345–359).
Raffles Singapore (US$834–1,386), Capella Singapore (US$935–1,172), Marina Bay Sands Singapore (US$669–930).
Typically daily breakfast for two, a hotel credit (often US$100) for dining or spa, a room upgrade and early check-in / late check-out when available, and a welcome amenity. Rates are in line with booking direct, and we show you the hotel's own rate next to ours before you book. Perks vary slightly by hotel and we confirm them before you book.
Each rate is the nightly pre-tax price for 2 adults in one room on 2-night stays, checked on four dates across the year (February, May, August and November). We drop the most expensive date and show the lowest to the second-highest, in US dollars. Peak dates can cost more. Last updated 2026-10-30.
NOT ON THE LIST?
Fill in the form with the hotel name and your dates, and we'll check the price for you directly.
Request a Quote Ask our price assistant