HOTEL PERKS · ACCREDITED TRAVEL ADVISOR
Accredited advisor to the world's leading hotel groups.
Book any of 3,863 hotels at the official price, with perks included.
Reference rate = the nightly pre-tax rate for 2 adults in one room, 2-night stays checking in on each of the four dates in the table, in USD. Peak dates can cost more; we re-check live rates for your dates before booking. Hotels not yet checked show —. Click "Inquire ›" next to a hotel for a quote on your dates.
Hotels with perks by city (reference rates): Abu Dhabi · Albufeira · Amman · Amsterdam · Aspen · Athens · Atlanta · Auckland · Austin · Bangkok · Barcelona · Beijing · Berlin · Beverly Hills · Bordeaux · Boston · Brussels · Budapest · Buenos Aires · Cabo San Lucas · Cairo · Cancún · Cannes · Cape Town · Cartagena · Chengdu · Chicago · Dallas · Denver · Doha · Dubai · Dublin · Edinburgh · Florence · Fort Lauderdale · Frankfurt · Geneva · Grand Cayman · Guangzhou · Hamburg · Hangzhou · Hanoi · Hong Kong · Honolulu · Houston · Istanbul · Jakarta · Jeddah · Jerusalem · Koh Samui · Kuala Lumpur · Kyoto · Las Vegas · Lima · Lisbon · London · Los Angeles · Lyon · Macao · Madrid · Male · Manama · Marrakesh · Maui · Melbourne · Mexico City · Miami · Miami Beach · Milan · Minneapolis · Montreal · Mumbai · Munich · Muscat · Nanjing · Nashville · New Delhi · New Orleans · New York City · Newport Beach · Nice · Nusa Dua · Orlando · Osaka · Panama City · Paris · Park City · Philadelphia · Phoenix · Phuket · Playa del Carmen · Porto · Prague · Puerto Vallarta · Punta Cana · Rio de Janeiro · Riyadh · Rome · Saigon · San Antonio · San Diego · San Francisco · San José del Cabo · Santa Barbara · Santa Monica · Santiago · Santo Domingo · Savannah · Scottsdale · Seattle · Seminyak · Seoul · Shanghai · Shenzhen · Singapore · Sydney · São Paulo · Taipei · Tampa · Tel Aviv · Tokyo · Toronto · Ubud · Vail · Vancouver · Venice · Vienna · Washington · West Hollywood · Xiamen · Zurich
Nightly pre-tax rate for 2 adults in one room, 2-night stays checking in on each date. Rates change; we re-check live rates for your dates before booking.
| Hotel | Location | Nov 2, 2026 | Feb 1, 2027 | May 3, 2027 | Aug 2, 2027 |
|---|---|---|---|---|---|
| Sofitel Algiers Hamma Garden | Alger, Algeria | $236 | $161 | $237 | $237 |
| Sport Hotel Hermitage & Spa | Soldeu, Andorra | $262 | $669 | $132 | $380 |
| Quintessence Hotel Anguilla | Anguilla, Anguilla | $616 | $1,275 | $858 | $364 |
| Four Seasons Resort and Residences Anguilla | Barnes Bay, Anguilla | $1,143 | $1,898 | $1,348 | $1,138 |
| Cap Juluca, A Belmond Hotel, Anguilla | Maunday's Bay, Anguilla | $1,624 | $6,445 | $1,995 | $1,298 |
| Malliouhana Resort Anguilla | Meads Bay, Anguilla | $758 | $1,878 | $1,028 | $707 |
| Aurora Anguilla Resort & Golf Club | Rendezvous Bay, Anguilla | $742 | $1,679 | $856 | $984 |
| Zemi Beach House, LXR Hotels & Resorts | Shoal Bay Village, Anguilla | $601 | $1,972 | $899 | $552 |
| Hermitage Bay - All Inclusive | Jennings, Antigua and Barbuda | $2,243 | $3,034 | $2,999 | $2,351 |
| Hammock Cove Antigua - All Inclusive - Adults Only | Saint Philips, Antigua and Barbuda | $87 | $96 | $87 | $87 |
| Carlisle Bay | St. Mary's, Antigua and Barbuda | $848 | $958 | $572 | $674 |
| Faena Hotel Buenos Aires | Buenos Aires, Argentina | $487 | $307 | $310 | $451 |
| Four Seasons Hotel Buenos Aires | Buenos Aires, Argentina | $677 | $700 | $649 | $689 |
| Palacio Duhau - Park Hyatt Buenos Aires | Buenos Aires, Argentina | $554 | $511 | $486 | $759 |
| Park Tower, a Luxury Collection Hotel, Buenos Aires | Buenos Aires, Argentina | $314 | $251 | $295 | $295 |
| SLS Buenos Aires Puerto Madero | Buenos Aires, Argentina | $240 | $267 | $280 | $256 |
| Sofitel Buenos Aires Recoleta | Buenos Aires, Argentina | $220 | $218 | $221 | $221 |
| Sofitel La Reserva Cardales | Buenos Aires, Argentina | $168 | $202 | $240 | $148 |
| Susana Balbo Winemaker's House | Chacras de Coria, Argentina | $455 | $1,306 | $1,332 | $1,332 |
| Park Hyatt Mendoza | Mendoza, Argentina | $151 | $183 | $221 | $221 |
| Gran Melia Iguazú | Puerto Iguazú, Argentina | $833 | $735 | $1,105 | $637 |
| Llao Llao Resort Golf & Spa | San Carlos de Bariloche, Argentina | $239 | $319 | $191 | $462 |
| Explora El Chaltén | Santa Cruz, Argentina | $1,489 | $1,489 | $1,489 | $720 |
| Casa de Uco Vineyards & Wine Hotel | Tunuyan, Argentina | $507 | $351 | $574 | $553 |
| The Vines Resort & Spa | Tunuyan, Argentina | $1,540 | $990 | $990 | $990 |
| Arakur Ushuaia Resort & Spa | Ushuaia, Argentina | $258 | $518 | $246 | $413 |
| Entre Cielos Wine & Wellness Hotel | Vistalba, Argentina | $701 | $632 | $621 | $512 |
| The Alexander, A Luxury Collection Hotel, Yerevan | Yerevan, Armenia | $501 | $411 | $661 | $413 |
| The St. Regis Aruba Resort | Noord, Aruba | $759 | $1,259 | $1,030 | $1,000 |
| Renaissance Wind Creek Aruba Resort | Oranjestad, Aruba | $509 | $878 | $561 | $583 |
| Aruba Marriott Resort & Stellaris Casino | Palm Beach, Aruba | $499 | $1,062 | $678 | $584 |
| Hyatt Regency Aruba Resort and Casino | Palm Beach, Aruba | $804 | $790 | $577 | $466 |
| The Ritz-Carlton, Aruba | Palm-Eagle Beach, Aruba | $719 | $1,092 | $911 | $776 |
| Pullman Adelaide | Adelaide, Australia | $162 | $139 | $166 | $164 |
| The Playford Adelaide MGallery | Adelaide, Australia | $133 | $129 | $185 | $168 |
| Hyatt Regency Brisbane | Brisbane, Australia | $169 | $182 | $203 | $214 |
| Sofitel Brisbane Central | Brisbane, Australia | $187 | $164 | $171 | $196 |
| W Brisbane | Brisbane, Australia | $261 | $293 | $261 | $265 |
| Sofitel Gold Coast Broadbeach | Broadbeach, Australia | $126 | $105 | $102 | $129 |
| Mondrian Gold Coast | Burleigh Heads, Australia | $225 | $238 | $288 | $303 |
| Crown Towers Perth | Burswood, Australia | $306 | $225 | $326 | $230 |
| InterContinental Sydney Coogee Beach | Coogee, Australia | $251 | $713 | $327 | $283 |
| Sequoia Lodge - Adults Only | Crafers, Australia | $1,277 | $430 | $1,234 | $1,234 |
| The Calile Hotel | Fortitude Valley, Australia | $343 | $302 | $297 | $311 |
| Sheraton Grand Mirage Resort, Gold Coast | Gold Coast, Australia | $181 | $283 | $607 | $607 |
| Qualia | Hamilton Island, Australia | $328 | $1,132 | $1,014 | $320 |
| InterContinental Hayman Island Resort | Hayman Island, Australia | $363 | $448 | $472 | $591 |
| The Tasman, a Luxury Collection Hotel, Hobart | Hobart, Australia | $222 | $276 | $233 | $282 |
| InterContinental Sanctuary Cove Resort by IHG | Hope Island, Australia | $155 | $177 | $160 | $356 |
| Fairmont Resort Blue Mountains MGallery Collection | Leura, Australia | $120 | $115 | $149 | $146 |
| Spicers Peak Lodge | Maryvale, Australia | $1,150 | $1,141 | $1,086 | $983 |
| Grand Hyatt Melbourne | Melbourne, Australia | $211 | $193 | $202 | $218 |
| Hyatt Centric Melbourne | Melbourne, Australia | $172 | $150 | $146 | $146 |
| Hyde Melbourne Place | Melbourne, Australia | $155 | $139 | $160 | $144 |
| Park Hyatt Melbourne | Melbourne, Australia | $293 | $249 | $264 | $263 |
| Pullman Melbourne on the Park | Melbourne, Australia | $165 | $98 | $89 | $89 |
| Sofitel Melbourne On Collins | Melbourne, Australia | $217 | $195 | $191 | $212 |
| The Ritz-Carlton, Melbourne | Melbourne, Australia | $702 | $457 | $479 | $479 |
| The Royce | Melbourne, Australia | $218 | $201 | $232 | $242 |
| The StandardX, Melbourne | Melbourne, Australia | $180 | $119 | $115 | $115 |
| United Places Botanic Gardens | Melbourne, Australia | $322 | $322 | $349 | $314 |
| W Melbourne | Melbourne, Australia | $275 | $263 | $244 | $234 |
| Jackalope Hotel, Mornington Peninsula | Merricks North, Australia | $499 | $126 | $393 | $348 |
| Elysium Noosa Resort - MGallery Collection | Noosa Heads, Australia | $544 | $399 | $349 | $405 |
| The Reef House Adults Retreat | Palm Cove, Australia | $334 | $297 | $646 | $633 |
| InterContinental Perth City Centre by IHG | Perth, Australia | $339 | $192 | $310 | $200 |
| The Ritz-Carlton, Perth | Perth, Australia | $355 | $328 | $446 | $322 |
| The Westin Perth | Perth, Australia | $282 | $277 | $293 | $261 |
| Sheraton Grand Mirage Resort, Port Douglas | Port Douglas, Australia | $264 | $249 | $261 | $332 |
| Emporium Hotel South Bank | South Brisbane, Australia | $241 | $236 | $229 | $244 |
| Crown Towers Melbourne | Southbank Melbourne, Australia | $279 | $205 | $149 | $202 |
| JW Marriott Gold Coast Resort & Spa | Surfers Paradise, Australia | $443 | $360 | $287 | $286 |
| Capella Sydney | Sydney, Australia | $715 | $708 | $605 | $685 |
| Crown Towers Sydney | Sydney, Australia | $428 | $403 | $542 | $446 |
| Four Seasons Hotel Sydney | Sydney, Australia | $309 | $340 | $286 | $286 |
| Hyatt Regency Sydney | Sydney, Australia | $579 | $326 | $185 | $265 |
| InterContinental Sydney Double Bay by IHG | Sydney, Australia | $382 | $354 | $424 | $357 |
| InterContinental Sydney by IHG | Sydney, Australia | $240 | $392 | $267 | $290 |
| Park Hyatt Sydney | Sydney, Australia | $919 | $1,302 | $1,048 | $1,150 |
| Pullman Sydney Hyde Park | Sydney, Australia | $184 | $322 | $161 | $175 |
| Pullman at Sydney Olympic Park | Sydney, Australia | $123 | $182 | $162 | $158 |
| Shangri-La Sydney | Sydney, Australia | $231 | $275 | $228 | $296 |
| Sofitel Sydney Darling Harbour | Sydney, Australia | $232 | $207 | $224 | $214 |
| Sofitel Sydney Wentworth | Sydney, Australia | $238 | $246 | $228 | $236 |
| Swissotel Sydney | Sydney, Australia | $165 | $303 | $196 | $200 |
| The Fullerton Hotel Sydney | Sydney, Australia | $197 | $282 | $312 | $318 |
| The Langham, Sydney | Sydney, Australia | $232 | $360 | $296 | $347 |
| The Porter House Hotel Sydney - MGallery | Sydney, Australia | $184 | $237 | $220 | $232 |
| W Sydney | Sydney, Australia | $249 | $266 | $251 | $307 |
| The William Inglis Hotel - MGallery Hotel Collection | Warwick Farm, Australia | $118 | $153 | $129 | $92 |
| Hyatt Hotel Canberra - a Park Hyatt | Yarralumla, Australia | $192 | $237 | $182 | $184 |
| IMLAUER Hotel Schloss Pichlarn | Aigen im Ennstal, Austria | $266 | $254 | $358 | $405 |
| DAS EDELWEISS - Salzburg Mountain Resort | Großarl, Austria | $688 | $280 | $630 | $1,029 |
| Arabella Jagdhof Resort am Fuschlsee, a Tribute Portfolio Hotel | Hof Bei Salzburg, Austria | $159 | $167 | $210 | $262 |
| Relais & Châteaux Hotel Tennerhof | Kitzbuhel, Austria | $187 | $594 | $594 | $389 |
| Burg Vital Resort | Lech, Austria | $283 | $225 | $225 | $658 |
| Hotel Goldener Hirsch, a Luxury Collection Hotel, Salzburg | Salzburg, Austria | $478 | $363 | $870 | $1,185 |
| Sheraton Grand Salzburg | Salzburg, Austria | $283 | $273 | $540 | $511 |
| Interalpen-Hotel Tyrol GmbH | Telfs, Austria | $387 | $961 | $848 | $387 |
| Falkensteiner Schlosshotel Velden – The Leading Hotels of the World | Velden, Austria | $336 | $358 | $429 | $667 |
| Almanac Palais Vienna | Vienna, Austria | $342 | $301 | $414 | $383 |
| Anantara Palais Hansen Vienna Hotel | Vienna, Austria | $546 | $407 | $482 | $172 |
| Hotel Am Konzerthaus - MGallery Collection | Vienna, Austria | $144 | $92 | $217 | $267 |
| Hotel Bristol, a Luxury Collection Hotel, Vienna | Vienna, Austria | $861 | $861 | $699 | $861 |
| Hotel Imperial, a Luxury Collection Hotel, Vienna | Vienna, Austria | $501 | $435 | $650 | $581 |
| Hotel Sacher Wien | Vienna, Austria | $926 | $513 | $919 | $568 |
| Hyatt Regency Vienna | Vienna, Austria | $196 | $161 | $245 | $289 |
| Imperial Riding School, Autograph Collection | Vienna, Austria | $199 | $153 | $204 | $269 |
| Le Méridien Wien | Vienna, Austria | $196 | $186 | $234 | $259 |
| Mandarin Oriental, Vienna | Vienna, Austria | $486 | $512 | $721 | $653 |
| Palais Coburg Residenz | Vienna, Austria | $1,178 | $864 | $871 | $788 |
| Park Hyatt Vienna | Vienna, Austria | $620 | $533 | $610 | $672 |
| Rosewood Vienna | Vienna, Austria | $821 | $639 | $752 | $624 |
| SO/ Vienna | Vienna, Austria | $169 | $200 | $297 | $461 |
| Sans Souci Vienna | Vienna, Austria | $392 | $323 | $549 | $508 |
| The Amauris Vienna - Relais & Châteaux | Vienna, Austria | $395 | $342 | $571 | $421 |
| The Hoxton Vienna | Vienna, Austria | $115 | $93 | $171 | $146 |
| The Ritz-Carlton, Vienna | Vienna, Austria | $572 | $531 | $644 | $626 |
| Vienna Marriott Hotel | Vienna, Austria | $287 | $226 | $346 | $447 |
| Fairmont Baku - Flame Towers | Baku, Azerbaijan | $142 | $203 | $203 | $226 |
| Four Seasons Hotel Baku | Baku, Azerbaijan | $431 | $546 | $615 | $574 |
| JW Marriott Absheron Baku | Baku, Azerbaijan | $304 | $212 | $188 | $188 |
| Tiamo Resort | Driggs Hill Settlement, Bahamas | $490 | $583 | $583 | $583 |
| French Leave Resort, Autograph Collection | Eleuthera, Bahamas | $762 | $954 | $1,039 | $1,039 |
| The Cove Eleuthera | Gregory Town, Bahamas | $775 | $1,842 | $1,868 | $983 |
| Pink Sands Resort | Harbour Island, Bahamas | $1,000 | $1,824 | $1,441 | $1,379 |
| Grand Hyatt Baha Mar | Nassau, Bahamas | $289 | $286 | $499 | $351 |
| Rosewood Baha Mar | Nassau, Bahamas | $1,066 | $2,049 | $1,638 | $1,269 |
| SLS Baha Mar | Nassau, Bahamas | $303 | $397 | $359 | $394 |
| The Ocean Club, A Four Seasons Resort, Bahamas | Nassau, Bahamas | $1,704 | $1,728 | $1,502 | $1,383 |
| The Cove at Atlantis | Paradise Island, Bahamas | $559 | $665 | $844 | $848 |
| The Reef at Atlantis | Paradise Island, Bahamas | $396 | $377 | $567 | $635 |
| The Royal at Atlantis | Paradise Island, Bahamas | $364 | $374 | $415 | $534 |
| Conrad Bahrain Financial Harbour | Manama, Bahrain | $206 | $285 | $298 | $314 |
| Four Seasons Hotel Bahrain Bay | Manama, Bahrain | $161 | $380 | $447 | $397 |
| InterContinental Bahrain by IHG | Manama, Bahrain | $153 | $127 | $137 | $137 |
| Raffles Al Areen Palace Bahrain | Manama, Bahrain | $358 | $339 | $459 | $459 |
| Sofitel Bahrain Zallaq Thalassa Sea & Spa | Manama, Bahrain | $224 | $181 | $248 | $258 |
| The Ritz-Carlton, Bahrain | Manama, Bahrain | $716 | $394 | $434 | $434 |
| InterContinental Dhaka by IHG | Dhaka, Bangladesh | $180 | $135 | $152 | $152 |
| Cobblers Cove - Barbados | Speightstown, Barbados | $970 | $1,104 | $1,253 | $1,103 |
| Colony Club, a Luxury Collection Resort, Barbados | St. James, Barbados | $608 | $1,417 | $354 | $321 |
| Fairmont Royal Pavilion | St. James, Barbados | $783 | $1,505 | $973 | $606 |
| Sandy Lane Hotel | St. James, Barbados | $2,250 | $4,255 | $1,740 | $1,415 |
| Botanic Sanctuary Antwerp - The Leading Hotels of the World | Antwerp, Belgium | $495 | $441 | $486 | $547 |
| Sapphire House Antwerp, Autograph Collection | Antwerp, Belgium | $179 | $435 | $527 | $508 |
| Cardo Brussels, Autograph Collection | Brussels, Belgium | $153 | $162 | $124 | $100 |
| Corinthia Grand Hotel Astoria Brussels | Brussels, Belgium | $769 | $549 | $553 | $597 |
| Le Louise Hotel Brussels - MGallery | Brussels, Belgium | $240 | $175 | $207 | $153 |
| Rocco Forte Hotel Amigo | Brussels, Belgium | $488 | $380 | $367 | $376 |
| Sofitel Brussels Europe | Brussels, Belgium | $98 | $231 | $235 | $267 |
| Steigenberger Icon Wiltcher's | Brussels, Belgium | $201 | $200 | $248 | $99 |
| Four Seasons Private Residences Caye Chapel | Cayo Chapel, Belize | $66 | $165 | $66 | $165 |
| Alaia Belize, Autograph Collection | San Pedro, Belize | $287 | $397 | $365 | $402 |
| Las Terrazas Resort and Residences Ambergris | San Pedro, Belize | $233 | $308 | $288 | $288 |
| Sofitel Cotonou Marina Hotel & Spa | Cotonou, Benin | $322 | $118 | $140 | $45 |
| Hamilton Princess & Beach Club - a Fairmont Managed Hotel | Hamilton, Bermuda | $962 | $622 | $1,052 | $843 |
| Rosewood Bermuda | Hamilton Parish, Bermuda | $820 | $562 | $1,619 | $1,770 |
| Fairmont Southampton - All Inclusive | Southampton, Bermuda | $529 | $529 | $505 | $529 |
| The St. Regis Bermuda Resort | St. George, Bermuda | $474 | $489 | $949 | $1,114 |
| The Loren at Pink Beach | Tuckers Town, Bermuda | $1,093 | $517 | $1,738 | $1,694 |
| COMO Uma Paro | Valley Paro, Bhutan | $841 | $555 | $683 | $528 |
| Explora Uyuni | Uyuni, Bolivia | $28 | $100 | $28 | $100 |
| Belmond Safaris | Maun, Botswana | $240 | $99 | $240 | $240 |
| Hotel Fasano Angra dos Reis | Angra dos Reis, Brazil | $463 | $505 | $634 | $634 |
| Casas Brancas Boutique Hotel & Spa | Búzios, Brazil | $341 | $449 | $442 | $368 |
| NANNAI Noronha | Fernando de Noronha, Brazil | $801 | $855 | $849 | $854 |
| Pullman São Paulo Guarulhos Airport | Guarulhos, Brazil | $211 | $207 | $224 | $231 |
| Hotel das Cataratas, A Belmond Hotel, Iguassu Falls | Iguazu Falls, Brazil | $825 | $899 | $691 | $631 |
| Txai Resort Itacaré | Itacaré, Brazil | $517 | $597 | $529 | $502 |
| Carmel Charme Resort | Jacaúna, Brazil | $417 | $494 | $289 | $317 |
| Pousada Literária de Paraty | Paraty, Brazil | $404 | $543 | $450 | $450 |
| Paru Boutique Hotel | Passo de Camaragibe, Brazil | $467 | $497 | $513 | $513 |
| Hotel Fasano Boa Vista | Porto Feliz, Brazil | $635 | $690 | $699 | $699 |
| JANEIRO Hotel | Rio De Janeiro, Brazil | $498 | $367 | $582 | $367 |
| JW Marriott Hotel Rio de Janeiro | Rio De Janeiro, Brazil | $467 | $297 | $317 | $384 |
| Santa Teresa Hotel Rio de Janeiro - MGallery Collection | Rio De Janeiro, Brazil | $425 | $537 | $539 | $337 |
| Copacabana Palace, A Belmond Hotel, Rio de Janeiro | Rio de Janeiro, Brazil | $966 | $529 | $242 | $675 |
| Emiliano Rio | Rio de Janeiro, Brazil | $531 | $447 | $477 | $853 |
| Fairmont Rio de Janeiro Copacabana | Rio de Janeiro, Brazil | $778 | $499 | $426 | $380 |
| Grand Hyatt Rio De Janeiro | Rio de Janeiro, Brazil | $181 | $330 | $209 | $209 |
| Hotel Fasano Rio de Janeiro | Rio de Janeiro, Brazil | $2,522 | $666 | $607 | $615 |
| Fera Palace Hotel | Salvador, Brazil | $418 | $496 | $480 | $275 |
| Hotel Fasano Trancoso | Salvador, Brazil | $651 | $680 | $594 | $592 |
| W Sao Paulo | Sao Paulo, Brazil | $853 | $367 | $664 | $696 |
| Grand Hyatt Sao Paulo | São Paulo, Brazil | $1,159 | $525 | $564 | $507 |
| Hotel Fasano Sao Paulo Itaim | São Paulo, Brazil | $592 | $661 | $720 | $759 |
| Hotel Fasano São Paulo | São Paulo, Brazil | $609 | $581 | $812 | $812 |
| Hotel Unique | São Paulo, Brazil | $801 | $282 | $305 | $283 |
| Pulso Hotel Faria Lima | São Paulo, Brazil | $601 | $426 | $485 | $391 |
| Rosewood Sao Paulo | São Paulo, Brazil | $726 | $528 | $732 | $764 |
| Peter Island Resort | Sprat Bay, British Virgin Islands | $855 | $2,070 | $1,235 | $1,265 |
| The Branson Beach Estate, Moskito Island | Virgin Gorda, British Virgin Islands | $457 | $709 | $1,107 | $460 |
| Hyatt Regency Sofia | Sofia, Bulgaria | $230 | $247 | $195 | $179 |
| InterContinental Sofia by IHG | Sofia, Bulgaria | $359 | $152 | $238 | $171 |
| Sofitel Angkor Phokeethra Golf & Spa Resort | Charles De Gaulle, Cambodia | $293 | $338 | $187 | $172 |
| Six Senses Krabey Island | Koh Krabey Island, Cambodia | $710 | $1,164 | $546 | $546 |
| Raffles Hotel Le Royal | Phnom Penh, Cambodia | $263 | $356 | $363 | $363 |
| Rosewood Phnom Penh | Phnom Penh, Cambodia | $298 | $282 | $355 | $355 |
| Sofitel Phnom Penh Phokeethra | Sangkat Tonle Bassac, Cambodia | $200 | $207 | $163 | $170 |
| Park Hyatt Siem Reap | Siem Reap, Cambodia | $320 | $340 | $262 | $218 |
| Raffles Grand Hotel d'Angkor | Siem Reap, Cambodia | $378 | $1,220 | $319 | $323 |
| Song Saa Private Island | Song Saa, Cambodia | $965 | $1,484 | $666 | $666 |
| Fairmont Banff Springs | Banff, Canada | $533 | $498 | $548 | $562 |
| Rimrock Banff, Emblems Collection | Banff, Canada | $428 | $418 | $500 | $1,157 |
| Fairmont Palliser | Calgary, Canada | $699 | $256 | $430 | $310 |
| Hyatt Regency Calgary | Calgary, Canada | $731 | $203 | $301 | $323 |
| The Dorian, Autograph Collection | Calgary, Canada | $708 | $298 | $331 | $415 |
| Fairmont Hotel Macdonald | Edmonton, Canada | $543 | $202 | $253 | $202 |
| JW Marriott Edmonton ICE District | Edmonton, Canada | $323 | $320 | $492 | $272 |
| Muir, a Luxury Collection Hotel, Halifax | Halifax, Canada | $550 | $295 | $433 | $579 |
| Fairmont Jasper Park Lodge | Jasper, Canada | $336 | $316 | $581 | $940 |
| The Walper Hotel, part of JdV by Hyatt | Kitchener, Canada | $119 | $118 | $159 | $131 |
| Fairmont Le Manoir Richelieu | La Malbaie, Canada | $175 | $284 | $239 | $407 |
| Fairmont Chateau Lake Louise | Lake Louise, Canada | $570 | $653 | $407 | $1,081 |
| Fairmont Tremblant | Mont-Tremblant, Canada | $177 | $447 | $244 | $220 |
| Fairmont Le Chateau Montebello | Montebello, Canada | $262 | $384 | $303 | $357 |
| Fairmont The Queen Elizabeth | Montreal, Canada | $333 | $295 | $392 | $389 |
| Four Seasons Hotel Montreal | Montreal, Canada | $489 | $441 | $705 | $589 |
| Hyatt Centric Montréal | Montreal, Canada | $178 | $151 | $217 | $207 |
| Sofitel Montreal Golden Mile | Montreal, Canada | $212 | $179 | $327 | $313 |
| The Ritz-Carlton, Montréal | Montreal, Canada | $731 | $556 | $556 | $482 |
| W Montreal | Montreal, Canada | $309 | $256 | $382 | $299 |
| Humaniti Hotel Montreal, Autograph Collection | Montréal, Canada | $339 | $147 | $380 | $223 |
| Renaissance Montreal Downtown Hotel | Montréal, Canada | $261 | $250 | $355 | $357 |
| Manoir Hovey | North Hatley, Canada | $338 | $380 | $407 | $563 |
| Andaz Ottawa byward Market, by Hyatt | Ottawa, Canada | $403 | $147 | $194 | $174 |
| Fairmont Chateau Laurier | Ottawa, Canada | $272 | $285 | $413 | $228 |
| Fairmont Le Chateau Frontenac | Quebec City, Canada | $283 | $371 | $480 | $509 |
| The Josie Hotel, Autograph Collection | Rossland, Canada | $132 | $403 | $136 | $170 |
| Algonquin Resort St Andrews by-the-Sea Autograph Collection | St Andrews, Canada | $177 | $109 | $221 | $241 |
| Fairmont Royal York | Toronto, Canada | $343 | $315 | $458 | $437 |
| Four Seasons Hotel Toronto | Toronto, Canada | $693 | $787 | $653 | $729 |
| Nobu Hotel Toronto | Toronto, Canada | $740 | $627 | $763 | $770 |
| Park Hyatt Toronto | Toronto, Canada | $420 | $435 | $787 | $452 |
| Shangri-La Toronto | Toronto, Canada | $471 | $348 | $624 | $558 |
| Sheraton Gateway Hotel In Toronto International Airport | Toronto, Canada | $261 | $302 | $292 | $281 |
| Soho Hotel Toronto | Toronto, Canada | $507 | $249 | $396 | $421 |
| The Anndore House, part of JdV by Hyatt | Toronto, Canada | $539 | $137 | $238 | $235 |
| The Hazelton Hotel Toronto | Toronto, Canada | $659 | $384 | $560 | $665 |
| The Ritz-Carlton, Toronto | Toronto, Canada | $773 | $397 | $690 | $868 |
| The St. Regis Toronto | Toronto, Canada | $589 | $488 | $791 | $551 |
| W Toronto | Toronto, Canada | $446 | $351 | $410 | $546 |
| Fairmont Hotel Vancouver | Vancouver, Canada | $201 | $298 | $388 | $474 |
| Fairmont Pacific Rim | Vancouver, Canada | $289 | $652 | $456 | $620 |
| Fairmont Waterfront | Vancouver, Canada | $163 | $340 | $363 | $648 |
| Hyatt Vancouver Downtown Alberni | Vancouver, Canada | $310 | $653 | $572 | $593 |
| JW Marriott Parq Vancouver | Vancouver, Canada | $278 | $277 | $311 | $397 |
| Rosewood Hotel Georgia | Vancouver, Canada | $333 | $388 | $482 | $634 |
| The Westin Bayshore, Vancouver | Vancouver, Canada | $294 | $262 | $387 | $620 |
| Wedgewood Hotel & Spa | Vancouver, Canada | $219 | $268 | $439 | $491 |
| the DOUGLAS, Autograph Collection | Vancouver, Canada | $179 | $268 | $337 | $353 |
| Fairmont Empress | Victoria, Canada | $286 | $202 | $312 | $522 |
| Fairmont Chateau Whistler | Whistler, Canada | $306 | $750 | $312 | $407 |
| Four Seasons Resort Whistler | Whistler, Canada | $461 | $745 | $336 | $456 |
| The Westin Resort & Spa, Whistler | Whistler, Canada | $175 | $614 | $567 | $450 |
| Palm Heights | Georgetown, Cayman Islands | $1,292 | $1,859 | $1,179 | $849 |
| Black Urchin | Grand Cayman, Cayman Islands | $860 | $1,120 | $751 | $1,397 |
| Grand Cayman Marriott Resort | Grand Cayman, Cayman Islands | $551 | $941 | $1,062 | $746 |
| Hotel Indigo Grand Cayman by IHG | Grand Cayman, Cayman Islands | $539 | $1,034 | $1,107 | $740 |
| The Ritz-Carlton, Grand Cayman | Grand Cayman, Cayman Islands | $822 | $1,500 | $1,124 | $1,550 |
| The Westin Grand Cayman Seven Mile Beach Resort & Spa | Grand Cayman, Cayman Islands | $671 | $1,228 | $1,361 | $826 |
| Santiago Marriott Hotel | Las Condes, Chile | $260 | $150 | $211 | $224 |
| Tierra Atacama | San Pedro De Atacama, Chile | $34 | $34 | $56 | $34 |
| Awasi Atacama - Relais & Chateaux | San Pedro de Atacama, Chile | $2,920 | $2,907 | $2,800 | $2,200 |
| Nayara Alto Atacama | San Pedro de Atacama, Chile | $2,115 | $1,460 | $1,118 | $1,118 |
| Vik Chile | San Vicente de Tagua Tagua, Chile | $1,433 | $1,198 | $797 | $797 |
| Hotel Magnolia Santiago | Santiago, Chile | $302 | $390 | $185 | $186 |
| Hyatt Centric Las Condes Santiago | Santiago, Chile | $268 | $181 | $183 | $237 |
| Mandarin Oriental, Santiago | Santiago, Chile | $380 | $315 | $310 | $311 |
| Renaissance Santiago Hotel by Marriott | Santiago, Chile | $204 | $135 | $146 | $186 |
| W Santiago | Santiago, Chile | $499 | $241 | $256 | $274 |
| Sheraton Miramar Hotel & Convention Center | Viña del Mar, Chile | $198 | $251 | $231 | $231 |
| Conrad Altay Hemu | Altay, China | $407 | $348 | $404 | $406 |
| Banyan Tree Chongqing Beibei | Bei Bei Qu, China | $47 | $20 | $47 | $47 |
| Bvlgari Hotel Beijing | Beijing, China | $806 | $895 | $895 | $895 |
| China World Summit Wing, Beijing | Beijing, China | $247 | $253 | $266 | $269 |
| Commune by the Great Wall, in the Unbound Collection by Hyatt | Beijing, China | $129 | $157 | $173 | $173 |
| Conrad Beijing | Beijing, China | $191 | $213 | $282 | $240 |
| Fairmont Beijing | Beijing, China | $216 | $180 | $180 | $180 |
| Four Seasons Hotel Beijing | Beijing, China | $243 | $228 | $268 | $268 |
| Grand Hyatt Beijing | Beijing, China | $207 | $216 | $226 | $182 |
